Product details and ordering
About this item
- Product Code
- 04-03875
- CAS number
- 72881-27-7
- FEMA number
- 3742
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C10 H18 O2 |
| MOLECULAR WEIGHT | 170.28 |
| APPEARANCE | COLORLESS TO PALE YELLOW LIQUID |
| ASSAY (% WT AS 5,6-DECENOIC ACID) | 4.5% MINIMUM |
| ODOR | POWERFUL MILK, CHEESE-LIKE |
| FLASH POINT | 95° F |
| BOILING POINT | 90° C |
| SOLUBILITY | SOLUBLE IN ALCOHOL, PROPYLENE GLYCOL, AND ESSENTIAL OILS |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for **5,6-DECENOIC ACID NATURAL 5% IN ETHYL ALCOHOL — open in a new tab from the legacy catalog.

