ELDERFLOWERS ABSOLUTE
KosherOrganicNatural (US)Natural (EU)Non-GMOPesticide Freeelderflowersweetherbalspicyelderflowerfloralsweetherbal
Fragrance agents
Product details and ordering
About this item
- Product Code
- 05-01900
- CAS number
- 68916-55-2
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| APPEARANCE | GREEN TO DARK GREEN VISCOUS LIQUID |
| ESTER VALUE | BETWEEN 35.0 AND 155.0 |
| ODOR | SLIGHTLY SWEET, FRUITY |
| ACID VALUE | BETWEEN 90 AND 125.0 |
| FLASH POINT | 176° F |
| REFRACTIVE INDEX @ 20°C | 1.470 - 1.510 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for ELDERFLOWERS ABSOLUTE — open in a new tab from the legacy catalog.

