Product details and ordering
About this item
- Product Code
- 16-19210
- CAS number
- 122-99-6
- FEMA number
- 4620
- ECHA / EC number
- 204-589-7
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Volume pricing is not listed for this product online. Request a quote or sample, or contact us for availability.
Quantity
1
Cart & requests
Contact usTechnical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C8 H10 O2 |
| MOLECULAR WEIGHT | 138.17 |
| DESCRIPTION (NF) | COLORLESS, SLIGHTLY VISCOUS LIQUID |
| IDENTIFICATION (NF) | TO PASS TEST |
| IDENTIFICATION A (BP) (Refractive Index @20° C) | 1.537 - 1.539 |
| IDENTIFICATION B (BP) | TO PASS TEST |
| IDENTIFICATION C (BP & NF) | TO PASS TEST |
| IDENTIFICATION D (BP) | TO PASS TEST |
| SPECIFIC GRAVITY @25° C (BP & NF) | 1.105 - 1.110 |
| RELATED SUBSTANCES (BP) | TO PASS TEST |
| PHENOL (BP & NF) | NOT MORE THAN 0.1% |
| ORGANIC IMPURITIES (NF) | NOT MORE THAN 1.0% |
| ASSAY (BP) | NOT LESS THAN 99.0% AND NOT MORE THAN 100.5% |
| ASSAY (NF) | NOT LESS THAN 98.0% AND NOT MORE THAN 102.0% |
| SOLUBILITY (BP) | SLIGHTLY SOLUBLE IN WATER MISCIBLE WITH ACETONE, ALCOHOL, AND GLYCEROL SLIGHTLY SOLUBLE IN OLIVE OIL |
| PACKING & STORAGE | PRESERVE IN TIGHT CONTAINERS AND STORE IN A COOL DRY PLACE PROTECTED FROM LIGHT |
| USP - NF PUBLICATION | USP - NF 2022, ISSUE 3 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Documentation
Related documents for 2-PHENOXYETHANOL NF/BP GRADE — open in a new tab from the legacy catalog.

