Product details and ordering
About this item
- Product Code
- 16-33850
- CAS number
- 68039-47-4
- ECHA / EC number
- 268-262-0
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C11 H16 O |
| MOLECULAR WEIGHT | 164.24 |
| APPEARANCE | COLORLESS TO PALE YELLOW LIQUID |
| ASSAY (GC; MAIN ISOMER) | 75.0% MINIMUM |
| PEROXIDE VALUE | NOT MORE THAN 20.0 |
| FLASH POINT | 169° F |
| REFRACTIVE INDEX @ 20°C | 1.480 - 1.500 |
| SPECIFIC GRAVITY @25°C | 0.910 - 0.940 |
| SOLUBILITY | INSOLUBLE IN WATER SOLUBLE IN ALCOHOL |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Documentation
Related documents for PHENYL ETHYL ISOPROPYL ETHER — open in a new tab from the legacy catalog.

