POLYSORBATE 60 FCC
FCCFood GradeKosherHalalNon-GMOPesticide Free
Product details and ordering
About this item
- Product Code
- 16-61010
- CAS number
- 9005-67-8
- FEMA number
- 2916
- ECHA / EC number
- 500-020-4
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| DESCRIPTION | YELLOW TO ORANGE COLORED, OILY LIQUID OR SEMIGEL |
| IDENTIFICATION A | TO PASS TEST |
| IDENTIFICATION B | TO PASS TEST |
| ASSAY (OXYETHYLENE DETERMINATION) ASSAY (EQUIVILENT TO) (POLYSORBATE 60; ANHYDROUS BASIS) | NOT LESS THAN 65.0% AND NOT MORE THAN 69.5% (OXYETHYLENE GROUPS) NOT LESS THAN 97.0% AND NOT MORE THAN 103.0% |
| LEAD | NOT MORE THAN 2 mg/kg |
| 1,4-DIOXANE | NOT MORE THAN 10 mg/kg |
| ACID VALUE | NOT MORE THAN 2.0 |
| HYDROXYL VALUE | BETWEEN 81 AND 96 |
| RESIDUE ON IGNITION | NOT MORE THAN 0.25% |
| SAPONIFICATION VALUE | BETWEEN 45 AND 55 |
| STEARIC AND PALMITIC ACIDS | BETWEEN 21.5 AND 26.0 g/100g |
| SOLIDIFICATION POINT | NOT LESS THAN 52° C |
| WATER | NOT MORE THAN 3.0% |
| SOLUBILITY | SOLUBLE IN WATER, ANILINE ETHYL ACETATE AND TOLUENE INSOLUBLE IN MINERAL AND VEGETABLE OILS |
| PACKING & STORAGE | STORE IN TIGHT CONTAINERS |
| FCC EDITION | 13TH EDITION |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- Yes
- UKD
- KFFBVPWRALV
Documentation
Related documents for POLYSORBATE 60 FCC — open in a new tab from the legacy catalog.
DocumentAction
ALGAllergenVia legacy catalogOpen PDFREGCountry of Export StatementVia legacy catalogOpen PDFDIETDietary StatementVia legacy catalogOpen PDFGMOGMO QuestionnaireVia legacy catalogOpen PDFREGIrradiation & Sewage SludgeVia legacy catalogOpen PDFREGPesticide & Heavy MetalVia legacy catalogOpen PDFREGProposition 65Via legacy catalogOpen PDFSDSSDSVia legacy catalogOpen PDFTDSTechnical Data SheetVia legacy catalogOpen PDF
