SORBITAN TRIOLEATE NF/EP GRADE
Product not sold as an API
Product details and ordering
About this item
- Product Code
- 19-41555
- CAS number
- 26266-58-0
- ECHA / EC number
- 247-569-3
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Volume pricing is not listed for this product online. Request a quote or sample, or contact us for availability.
Quantity
1
Cart & requests
Contact usTechnical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C60 H108 O8 |
| MOLECULAR WEIGHT | 957.49 |
| DESCRIPTION | YELLOW TO AMBER COLORED LIQUID |
| IDENTIFICATION A | TO PASS TEST (NF) |
| IDENTIFICATION A (Hydroxyl Value) | BETWEEN 55-75 (EP) |
| IDENTIFICATION B | TO PASS TEST (NF) |
| IDENTIFICATION B (Iodine Value) | BETWEEN 76 - 90 (EP) |
| IDENTIFICATION C (Fatty Acids) | TO PASS TEST (EP) |
| FATTY ACIDS | BETWEEN 85.5% - 90.0% (NF) |
| POLYOLS (w/w) | BETWEEN 13.0% - 19.0% (NF) |
| RESIDUE ON IGNITION | NOT MORE THAN 0.25% (NF) |
| TOTAL ASH | NOT MORE THAN 0.5% (EP) |
| HEAVY METALS | NOT MORE THAN 10 µg/g (EP) |
| WATER | NOT MORE THAN 0.7% (NF) NOT MORE THAN 1.5% (EP) |
| ACID VALUE | NOT MORE THAN 17 (NF) |
| ACID VALUE (on 5 g) | NOT MORE THAN 16 (EP) |
| HYDROXY VALUE | BETWEEN 50 - 75 (NF) |
| IODINE VALUE | BETWEEN 77 - 85 (NF) |
| PEROXIDE VALUE | NOT MORE THAN 10.0 (EP) |
| SAPONIFICATION | BETWEEN 170 - 190 (EP) BETWEEN 169 - 183 (NF) |
| PACKING & STORAGE | PRESERVE IN TIGHT CONTAINERS |
| SOLUBILITY | SOLUBLE IN METHYL ALCOHOL, ALCOHOL, ISOPROPYL ALCOHOL, CORN OIL, COTTONSEED OIL AND MINERAL OIL. INSOLUBLE IN WATER, ETHYLENE GLYCOL AND PROYLENE GLYCOL. |
| STORAGE | KEEP PROTECTED FROM LIGHT |
| USP - NF PUBLICATION | USP - NF 2026, ISSUE 2 |
| EP MONOGRAPH | EP 10TH EDITION |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Documentation
Related documents for SORBITAN TRIOLEATE NF/EP GRADE — open in a new tab from the legacy catalog.

