SORBITOL 70% SOLUTION
Food GradeKosherHalalNon-GMOPesticide Freemildblandfaintly sweetsweetmildcoolingslightly less sweet than sucrose
Product details and ordering
About this item
- Product Code
- 19-42000
- CAS number
- 50-70-4
- FEMA number
- 3029
- ECHA / EC number
- 200-061-5
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| APPEARANCE | COLORLESS TO PALE YELLOW LIQUID |
| ASSAY (AS D-SORBITOL) | 64.0%t MINIMUM |
| WATER | BETWEEN 28.5 AND 31.5% |
| RESIDUE ON IGNITION | NOT MORE THAN 0.1% |
| CHLORIDE | NOT MORE THAN 0.0035% |
| SULFATE | NOT MORE THAN 0.0080% |
| HEAVY METALS | NOT MORE THAN 0.0005% |
| ARSENIC | NOT MORE THAN 2.5 PPM |
| REDUCING SUGARS | NOT MORE THAN 0.21% |
| LEAD | NOT MORE THAN 1 PPM |
| TOTAL SUGAR | NOT MORE THAN 0.70% |
| FLASH POINT | 200+° F |
| BOILING POINT | 221° C |
| REFRACTIVE INDEX @ 20°C | 1.450 - 1.470 |
| SPECIFIC GRAVITY @25°C | 1.280 - 1.300 |
| SOLUBILITY | SOLUBLE IN WATER |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- Yes
- UKD
- KFR3881PFYO
Documentation
Related documents for SORBITOL 70% SOLUTION — open in a new tab from the legacy catalog.
DocumentAction
ALGAllergenVia legacy catalogOpen PDFREGCountry of Export StatementVia legacy catalogOpen PDFDIETDietary StatementVia legacy catalogOpen PDFGMOGMO QuestionnaireVia legacy catalogOpen PDFREGIrradiation & Sewage SludgeVia legacy catalogOpen PDFREGPesticide & Heavy MetalVia legacy catalogOpen PDFREGProposition 65Via legacy catalogOpen PDFSDSSDSVia legacy catalogOpen PDFTDSTechnical Data SheetVia legacy catalogOpen PDF
