VITAMIN E USP & EP GRADE
USPFood GradeKosherHalalNon-GMOPesticide Free
Product is not sold as an API
Product details and ordering
About this item
- Product Code
- 22-88002
- CAS number
- 10191-41-0
- ECHA / EC number
- 233-466-0
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C29 H50 O2 |
| MOLECULAR WEIGHT | 430.72 |
| DESCRIPTION | CLEAR, YELLOW, TO AMBER OR GREENISH YELLOW, VISCOUS OIL |
| IDENTIFICATION A (USP) | TO PASS TEST |
| IDENTIFICATION A (EP) | BETWEEN -0.01° - +0.01° |
| IDENTIFICATION B (USP) | TO PASS TEST |
| IDENTIFICATION B (EP) | TO PASS TEST |
| IDENTIFICATION C (USP) | TO PASS TEST |
| IDENTIFICATION C (EP) | TO PASS TEST |
| ASSAY (C29 G50 O2) USP (As dl-Alpha Tocopherol) | NOT LESS THAN 96.0% AND NOT MORE THAN 102.0% |
| ACIDITY (USP) | TO PASS TEST |
| RELATED SUBSTANCES (EP) | NOT MORE THAN 2.5% |
| SOLUBILITY | INSOLUBLE IN WATER SOLUBLE IN ALCOHOL MISCIBLE WITH ETHER, WITH ACETONE, WITH VEGETABLE OILS, AND WITH CHLOROFORM |
| PACKING & STORAGE | PRESERVE IN TIGHT CONTAINERS, PROTECTED FORM LIGHT. PROTECT d- OR dl_ALPHA TOCOPHEROL WITH A BLANKET OF INERT GAS |
| USP - NF PUBLICATION | USP - NF 2025, ISSUE 2 |
| EP - MONOGRAPH | VOLUME 10 |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for VITAMIN E USP & EP GRADE — open in a new tab from the legacy catalog.

