Product details and ordering
About this item
- Product Code
- 05-44402
- CAS number
- 97-64-3
- FEMA number
- 2440
- FlaVis number
- 09.433
- JECFA number
- 931
- CoE number
- 371
- ECHA / EC number
- 202-598-0
Pack sizes
Select a pack size, then request a quote.
Pack sizeUnit price
Quantity
1
Cart & requests
Technical service
Questions on specifications, applications, or documentation? Our technical staff can help.
Contact technical teamSpecification (TDS excerpt)
From technical data on file.
| Test / property | Value |
|---|---|
| MOLECULAR FORMULA | C5 H10 O3 |
| MOLECULAR WEIGHT | 118.15 |
| APPEARANCE | COLORLESS TO PALE YELLOW LIQUID |
| ASSAY (% WT) | 99.5% MINIMUM |
| ODOR | MILD, ETHER-LIKE |
| ACIDITY (AS LACTIC ACID) | NOT MORE THAN 150 PPM |
| WATER | NOT MORE THAN 0.03% |
| NON-VOLATILES | NOT MORE THAN 0.005% |
| DISILLATION RANGE | 145 - 160 °C |
| FLASH POINT | 141 °F |
| COPPER (Cu) | NOT MORE THAN 1 PPB |
| IRON (Fe) | NOT MORE THAN 1 PPB |
| SODIUM (Na) | NOT MORE THAN 1 PPB |
| NICKEL (Ni) | NOT MORE THAN 1 PPB |
| MOLYBDENUM (Mo) | NOT MORE THAN 1 PPB |
| LITHIUM (Li) | NOT MORE THAN 1 PPB |
| ALUMINUM (Al) | NOT MORE THAN 1 PPB |
| POTASSIUM (K) | NOT MORE THAN 1 PPB |
| MAGNESIUM (Mg) | NOT MORE THAN 1 PPB |
| MANGANESE (Mn) | NOT MORE THAN 1 PPB |
| CALCIUM (Ca) | NOT MORE THAN 1 PPB |
| CHROMIUM (Cr) | NOT MORE THAN 1 PPB |
| CADMIUM (Cd) | NOT MORE THAN 1 PPB |
| COBALT (Co) | NOT MORE THAN 1 PPB |
| LEAD (Pb) | NOT MORE THAN 3 PPB |
| BORON (B) | NOT MORE THAN 3 PPB |
| TIN (Sn) | NOT MORE THAN 3 PPB |
| TITANIUM (Ti) | NOT MORE THAN 3 PPB |
| ZINC (Zn) | NOT MORE THAN 3 PPB |
| REFRACTIVE INDEX @ 25°C | 1.405 - 1.425 |
| SPECIFIC GRAVITY @25°C | 1.025 - 1.045 |
| SOLUBILITY | MISCIBLE IN WATER, MOST ORGANIC SOLVENTS |
Allergen information
| Allergen | In product | In facility / other | Source |
|---|---|---|---|
| PEANUTS and peanut products | No | No | |
| TREE NUTS | No | No | |
| SESAME, SUNFLOWER, POPPY, COTTONSEEDS (except refined oils) | No | No | |
| MILK AND DERIVATIVES eg whey, milk, caseninate, etc. | No | No | |
| EGGS | No | No | |
| Fish and fish products | No | No | |
| SHELLFISH | No | No | |
| SOY (except refined soy oil) | No | No | |
| AUTOLYZED YEAST | No | No | |
| CEREAL PROTEINS (include HVP) | No | No | |
| FD&C YELLOW 5 | No | No | |
| SULFITES | No | No | |
| CELERY | No | No | |
| SEEDS | No | No |
Dietary suitability
VEGANS
(Do not eat meat, poultry, fish/seafood, eggs, dairy products or honey)
LACTO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, eggs, but do eat dairy products)
OVO-VEGETARIANS
(Do not eat meat, poultry, fish/seafood, dairy products, but do eat eggs)
LACTO-OVO-VEGETARIANS
(Do not eat meat, poultry, fish-seafood, but do eat eggs and dairy products)
Kosher
- Approved
- No
Documentation
Related documents for ETHYL LACTATE ELECTRONIC GRADE — open in a new tab from the legacy catalog.
DocumentAction
ALGAllergenVia legacy catalogOpen PDFREGCountry of Export StatementVia legacy catalogOpen PDFDIETDietary StatementVia legacy catalogOpen PDFGMOGMO QuestionnaireVia legacy catalogOpen PDFREGIrradiation & Sewage SludgeVia legacy catalogOpen PDFREGPesticide & Heavy MetalVia legacy catalogOpen PDFREGProposition 65Via legacy catalogOpen PDFSDSSDSVia legacy catalogOpen PDFTDSTechnical Data SheetVia legacy catalogOpen PDF
